Specifikace MC35 na Symbol.com:
| Features | Benefits |
| Business-essential durability | Ability to withstand everyday use in a variety of environments |
| Tested and validated vertical applications | Many enterprise applications enable robust functionality out-of-the-box; significantly reduces application development time and costs |
| Intel's latest processor: XScale PXA270 @ 416 MHz | Desktop-like multimedia performance with lower power requirements |
| Microsoft's latest operating system: Windows Mobile 5.0 Phone Edition | Comprehensive voice and data enterprise functionality, including multimedia support, persistent memory |
| Speakerphone, headset and push-to-talk functionality | Flexible voice communication options to meet the needs of any business environment |
| WWAN: EDGE GPRS/ GSM compatibility | Voice and high-speed wireless data |
| WLAN: 802.11/b/g | Cost-effective data connectivity in the office |
| WPAN: Bluetooth v1.2 | Wireless modem, printing synchronization, and more |
| GPS radio | Supports a wide range of value-add location-based services and applications |
| High quality speakerphone, microphone and transducer | Outstanding voice quality and performance |
| Integrated high-resolution 2MP camera; macro focus; LED flash | Enables on-the-spot high-quality imaging, enabling the capture of documents as well as 1D and 2D bar codes |
| 2.8 in. Q VGA color screen | Easy to view in any lighting |
| User accessible SDIO card | Ample power for full shifts in nearly any environment |
| Multiple battery options: standard and extended | Ample power for full shifts in nearly any environment |
| Touch screen and optional keyboard functionality | Allows multiple data input methods to maximize application functionality and serve user preference |
MC35 Specification Highlights
| Physical Characteristics | |
|---|---|
| Dimensions: | 5 in. L x 2.59 in. W x 0.81 in. H |
127mm L x 65.85mm W x 20.6mm H
| Weight: | 6.53 oz. / 185 g (inc. standard battery) |
| Display: | Color 2.8 in. Q VGA (320X240) |
| Touch Panel: | Active area 43.2X57.6mm |
| Backlight: | 100 nits |
| Main Battery: | Rechargeable Lithium Ion 3.7V, 1350 mAh |
| Extended Cap. Batt.: | Rechargeable Lithium Ion 3.7V, 2740 mAh |
| Expansion Slot: | Secure Digital card / Multimedia card |
| Network Connects.: | WAN / LAN (Optional) / PAN |
| Notification: | Vibration and multiple colored LEDs |
| Keypad Options: | QWERTY, AZERTY, QWERTZ |
| Audio: | Speaker, receiver, microphone, headset jack |
| Performance Characteristics |
|
|---|---|
| CPU: | Intel XScale PXA270 416 MHz processor |
| Operating System: | Windows Mobile 5.0 Premium Phone Edition |
| Memory: | 64 MB SDRAM / 128 ROM |
český návod ke stažení k nové generaci ipodů Nano
17.06.2009
Společnost Samsung vypustila do světa novou ROM s označením DXIA5 pro svoji vlajkovou loď, komunikátor Samsung Omnia. Nová ROM obsahuje drobná vylepšení a také nové widgety. Na přiloženém videu si pak můžete prohlédnout nové záložky CNN News, Yahoo Stocks, Google Search bar a Accuweather počasí.Novou ROM lze stáhnout na oficiálních stránkách Samsung, česká verze zatím není k dispozici.
11.03.2009
Chcete zasílat novinky našeho e-shopu přímo na Váš mail ? Zaregistrujte se!